ZONGULDAK AIRPORT
“ WESTERN BLACK SEA’S DOOR TO THE WORLD ”
Hava Yolu | Sefer No | Tarih | Geldiği Yer | Gideceği Yer | İniş Saati | Kalkış Saati |
---|---|---|---|---|---|---|
TK 2742 – TK 2743 | 02.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 04.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 06.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 07.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 09.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 11.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 13.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 14.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 16.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 18.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 20.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 21.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 23.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 25.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2732 – TK 2733 | 27.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 28.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI | |||
TK 2742 – TK 2743 | 30.08.2024 | ZONGULDAK HAVALİMANI | ISTANBUL HAVALİMANI |
HAVA YOLU | UÇUŞ NO | TARİH | GELİŞİ | GİDİŞİ | İNİŞ SAATİ | KALKIŞ SAATİ |
---|---|---|---|---|---|---|
XQ1337-XQ1336 | 01.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XC4055-XC4056 | 02.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 02.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1067-XC1068 | 03.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 03.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 04.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC4015-XC4016 | 05.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 05.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XQ1329-XQ1328 | 06.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1037-XC1038 | 07.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 07.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 08.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XC4055-XC4056 | 09.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 09.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1067-XC1068 | 10.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 10.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 11.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC4015-XC4016 | 12.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 12.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XQ1329-XQ1328 | 13.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1037-XC1038 | 14.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 14.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 15.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XC4055-XC4056 | 16.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 16.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1067-XC1068 | 17.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 17.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 18.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC4015-XC4016 | 19.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 19.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XQ1329-XQ1328 | 20.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1037-XC1038 | 21.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 21.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 22.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XC4055-XC4056 | 23.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 23.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1067-XC1068 | 24.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 24.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 25.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC4015-XC4016 | 26.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 26.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XQ1329-XQ1328 | 27.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1037- XC1038 | 28.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 28.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1337-XQ1336 | 29.08.2024 | ZONGULDAK HAVALİMANI | DORTMUND HAVALİMANI | |||
XC4055-XC4056 | 30.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XQ1329-XQ1328 | 30.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI | |||
XC1067-XC1068 | 31.08.2024 | ZONGULDAK HAVALİMANI | KÖLN HAVALİMANI | |||
XQ1329-XQ1328 | 31.08.2024 | ZONGULDAK HAVALİMANI | DUSSELDORF HAVALİMANI |
ZONGULDAK AIRPORT WISHES YOU ENJOYABLE FLIGHTS.
OTOMOBİL | |||||||
PİKAP -MİNİBÜS | |||||||
MİDİBÜS -OTOBÜS – KAMYON – KAMYONET | |||||||
MOTOR – MOTOSİKLET |
FLIGHTS
ABOUT 2023-2024 AIRPLANE SERVICES
- DOMESTIC FLIGHTS
- INTERNATIONAL
The runway, which had a length of 1350m for military purposes in 1948, was later enlarged to 1800*30 m and opened to Civil Air Transportation in 1999. No Navigation System (VORNDB-DME) could be established and operated, so no planned aircraft and passenger traffic took place until 31.01.2002. As of this date, it has been closed to operation and air traffic services. ‘Zonguldak Private Civil Aviation Industry and Trade Inc.’ was established under the leadership of Zonguldak Governorship in order to provide aircraft traffic to the airport and to bring an idle investment to the region. By participating in the Lease Tender opened by the State Airports Authority on 15.09.2006, all operating rights for a period of 25 years were taken over on 30.10.2006. We are still actively serving today.
QMS
All the ticket and baggage transactions you make at the airport a certain time before the scheduled departure time of the plane in order to make your trip are called check-in
To carry out your travel, it is important that you arrive at the airport (2 HOURS for international flights) (1 HOUR for domestic flights) before the scheduled departure time of the plane.
When you arrive at the airport, the staff on duty escorts you to the plane in a wheelchair.
After our check-in staff fill out the form with your contact information and baggage tag information, they report the situation to the airline companies.
In case of delay or cancellation at the determined flight time of the airline company, they will notify you via SMS or Email to your contact information.
CEVAP
CONTACT
CONTACT US
- Zonguldak Havalimanı
- + 90 372 618 24 57
- info@zonguldakhavalimani.com.tr
- + 90 549 618 24 57